Property Attributes
- ID#7143125
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityRaymond
- AreaFirst Street South Add
- NeighborhoodFirst Street South Add
- Zip56282
- StyleSingle Family
- Year Built2027
- Taxes$ 322
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.39 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
New construction house to be built with help of Buyer. Depending on situation Buyer may help with picking out kitchen cabinets and floor covering. The floor plan flows nicely with sunroom facing the east for sunrises. Currently sitting on the edge of town with field in backyard. One of the owners is a licensed Real Estate Agent in the State of Minnesota.
| Price History | |
|---|---|
| 9/25/2026 | Listed $339,000 |
General Features
| Living Area | 1616 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2027 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | First Street South Add |
| Full Baths | 1 |
| Directions | South of town in new addition |
| City | Raymond |
| High School District | M.A.C.C.R.A.Y. |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 322 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Raymond |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1616 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.39 |
| Building Area Total | 1616 |
| Lot Dimensions | 170x100 |
| Waterfront Y/N | No |
| Foundation Area | 16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Willmar are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.