Property Attributes
- ID#6784255
- TypeCommercial
- Listing Status Active
- CountyMEEKER
- CityLitchfield
- Zip55355
- Style
- Year Built1976
- Taxes$ 6134
- Price$ 1,400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5500
- Lot Size0.025 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
After decades of successful operation, the owners of Ramsey Printing are ready to pass the torch. Since 1977, this family-run business has built a reputation for excellence, and its momentum shows no signs of slowing down. With business booming and revenues climbing each year, this is your chance to acquire a fully operational, turnkey business-complete with the property. If you're ready to expand your footprint or embark on a new adventure, this turnkey business offers an unparalleled opportunity. Ramsey Printings' diverse services include printing, promotional items, signs, binding, embroidery, digital printing, and direct-to-garment. Schedule your tour and see the potential for yourself!
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,400,000 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electric Common,Heating Common,Hot Water Common |
| Roof | Age Over 8 Years,Age 8 Years or Less,Metal |
| Appliances | Microwave,Refrigerator |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1976 |
| Topography | Level |
| Levels | One |
| Tax Year | 2025 |
| Current Use | Retail |
| OwnerPays | All Utilities |
| Accessibility | Hallways 42 +,No Stairs Internal |
| County | Meeker |
| New Construction | No |
| Property Type | Commercial Sale |
| Contingency | None |
| Possible Use | Retail |
| Directions | North end of Hwy 12 in Litchfield on the Eastside of the road. |
| City | Litchfield |
| High School District | Litchfield |
| Zoning Description | Business/Commercial |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 6134 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Litchfield |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Ceiling Height | 8-10 |
| Foundation Dimensions | 50x110 |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Parking Lot,Paved Lot |
| Lot Features | Underground Utilities,Zero Lot Line |
| Water Source | City Water/Connected |
| Inclusions | Building,Business Assets,Business,Fixture/Equipment,Inventory,Land |
| Lot Size Area | 0.025 |
| Building Area Total | 5500 |
| Lot Dimensions | 10x150 |
| Waterfront Y/N | No |
| Foundation Area | 5500 |
| Road Frontage Type | City Street,Paved Streets,Street Lights,Unimproved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Willmar are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.